engineering
ergonomics
options
two groups | three groups | four groups | |||
---|---|---|---|---|---|
dimensions WxHxD | 71 x 53,3 x 59 cm | dimensions WxHxD | 95 x 53,3 x 59 cm | dimensions WxHxD | 119 x 53,3 x 59 cm |
weight | 61kg | weight | 77kg | weight | 117kg |
power | 5450W Max | power | 7240W Max | power | 9470W Max |
voltage | 220-380V | voltage | 220-380V | voltage | 220-380V |
steam boiler capacity | 7L | steam boiler capacity | 11L | steam boiler capacity | 15L |
coffee boiler capacity | 3,4L | coffee boiler capacity | 5L | coffee boiler capacity | 2 x 3,4L |
write us on whatsapp / escríbenos en whatsapp